| Year | Locality | Efficiency (%) | |
| Median Polyversum | Chemical Treatment | ||
| 2001 winter canola | Domanínek | 25,29 | 19,58 |
| 2001 winter canola | Kujavy | 16,67 | 10,00 |
| 2001 winter canola | Krásné Údolí | 49,49 | 38,61 |
| Strong infestation | 60,29 | 62,15 | |
| Medium infestation | 62,11 | 70,50 | |
| 2002 winter canola | Nechranice | 60,73 | 56,12 |
| 2002 winter canola | Opava root collar | 10,76 | 14,20 |
| Whole plant | 8,99 | 3,26 | |
| 2002 winter canola | Krásné Údolí 1st | 20,01 | 49,02 |
| 2nd | 54,42 | 71,77 | |
| 2002 winter canola | Domanínek | 13,33 | 15,13 |
| 2004 winter canola | Krásné Údolí | 15,72 | 15,45 |
| 19,78 | 19,16 | ||
| 4,36 | 3,74 | ||
| 2004 summer canola | Nechranice | 58,24 | 66,67 |
| 2001 summer canola | Domanínek | 30,00 | 20,00 |
| 2001 summer canola | Kujavy | 17,13 | 20,90 |
| 2001 summer canola | Krásné Údolí 1st | 59,58 | 61,79 |
| 2nd | 51,95 | 48,36 | |
| sum | 55,35 | 53,96 | |
| Phoma | r = 0,8975 | tab 0,005/16 = 0,6622 0,01/16 = 0,59 |
|
Because in both cases (Leptospaeria maculans, Sclerotinia sclerotiorum)
the efficiciency of Polyversum overmatched in average efficiciency of chemical
standards, we can discuss Polyverum as comparable to the referential preparations.
Seed Treatmant:
The seed can be dressed in dressing machines. The dose is 2grams per kg of seed
Field Treatments:
For winter canola are recommended three sprays. First treatment is recommended
in the autumn 14 days after emerging of plants. The second treatment is recommended
in the spring when temperature is up 10 degrees of Celsius. The third treatment
follows after 2-3 weeks.
For summer canola are recommended two sprays. First treatment is recommended
in the month after emerging of plants. The second treatment follows after 2-3
weeks.
The spray volume is 100g of POLYVERSUM? per hectare (10 000 m2) in minimum amount
of 400Lwater.
Mix Tank Recommendations: The dose for whole sprayers tank mix with water in
a small vessel (15 l bucket) and stir well. Then fill mixing tank one-half full
of water, content of used vessel recast through fine sieve to the tank and add
remaining water to the sprayer. The preparation is possible spray with liquid
fertilizers, herbicides and insecticides.