| Locality Year |
Growth stage of Canola (BBCH) |
Date | Growth stage of Canola (BBCH) |
Seed Dressing | 1x | 2x | 3x | DAM | Ref. prep. | Atonik | % Efficiency | Stat. Cogency | Infestation |
| Domanínek | 20.7. | 25.4. | 34 | Yes | 40,58 | AB %90 | medium | ||||||
| 2001 | 85 | 9.5. | 61 | Yes | 56,52 | B | |||||||
| 9.5. | 61 | Yes | Yes | 62,32 | B | ||||||||
| median | 53,14 | ||||||||||||
| ref. prep. | 25.4. | 34 | ROV | Yes | 38,55 | AB | |||||||
| Kujavy 2001 | 11.7. | 6.4. | 30 - 32 | Yes | Yes | 18,95 | A | low | |||||
| 83 - 85 | 24.4. | 50 - 51 | Yes | Yes | 7,37 | A | |||||||
| 24.4. | 50 - 51 | Yes | Yes | 4,21 | A | ||||||||
| median | 10,18 | ||||||||||||
| ref. prep. | 9.5. | 63 - 65 | ROV | Yes | 10,53 | A | |||||||
| Krás. Údolí | 24.7. | 27.4. | 30 | Yes | 51,04 | AB %99 | medium | ||||||
| 2001 | 85 | 8.5. | 32 | Yes | 55,76 | B | |||||||
| 8.5. | 32 | Yes | 54,25 | B | |||||||||
| median | 53,68 | ||||||||||||
| ref. prep. | 27.4. | 30 | HOR | Yes | 55,09 | B | |||||||
| Nechranice | 3.7. | 17.4. | 34 | Yes | Yes | 45,55 | B, AB | 95,99% | |||||
| 2002 | 81 | 30.4. | 60 | Yes | Yes | 46,32 | B, AB | medium | |||||
| 24.4. | 50 | Yes | 51,69 | B, B | |||||||||
| median | 47,85 | ||||||||||||
| ref. prep. | 17.4. | 34 | CAR | 16,41 | AB, AB | ||||||||
| Opava | 9.7. | 9.4. | 33 | Yes | 16,67 | A %90,99 | weak | ||||||
| 2002 | 81 | 16.4. | 51 - 52 | Yes | Yes | 55,56 | A | ||||||
| 23.4. | 53 - 57 | Yes | 41,67 | A | |||||||||
| median | 37,97 | ||||||||||||
| ref. prep. | 9.4. | 33 | CAR | Yes | 5,56 | A | |||||||
| Krásné Údolí | 4.6. | 21.4. | 30 | Yes | 30,18 | AB, A%90 | 95,99% | ||||||
| 2002 | 67 | 4.5. | 31 | Yes | 58,04 | B, A | medium | ||||||
| 28.4. | 51 | Yes | 33,13 | AB, A | |||||||||
| median | 40,45 | ||||||||||||
| ref. prep. | 21.4. | 30 | CAR | Yes | 28,45 | A, A | |||||||
| 15.6. | Yes | 44,37 | B | 90-99% | |||||||||
| 75 | Yes | 47,78 | B | medium | |||||||||
| Yes | 49,49 | B | |||||||||||
| median | 47,27 | ||||||||||||
| ref. prep. | CAR | Yes | 39,59 | B | |||||||||
| Domanínek | 15.7. | ||||||||||||
| 2002 | 8.7. | 17.4. | 30 | Yes | 16,33 | AB, A | medium | ||||||
| 26.4. | 39 | Yes | Yes | 25,50 | B, A | 90-95,99% | |||||||
| 7.5. | 60 | Yes | 27,34 | B, A | |||||||||
| median | 23,06 | ||||||||||||
| ref. prep. | 26.4. | 39 | CAR | Yes | 18,35 | AB, A | |||||||
| Krásné Údolí | 6.8. | 5.11. | 14 | Yes | 32,86 | B | medium | ||||||
| 2004 | 83 | 22.4. | 30 | Yes | 34,51 | B | |||||||
| 30.4. | 39 | Yes | 39,69 | B | |||||||||
| median | 35,67 | ||||||||||||
| ref. prep. | 30.4. | CAR | 36,87 | B | |||||||||
| Nechanice | 18.7. | 30.9. | 15 | Yes | 35,78 | B | weak | ||||||
| 2004 | 85 | 9.4. | 33 | Yes | 35,22 | B | |||||||
| 23.4. | 53 | Yes | 43,12 | B | |||||||||
| median | 38,04 | ||||||||||||
| ref. prep. | 9.4. | CAR | 40,37 | B |
Legend to tab “Sclerotinia sclerotiorum”
Application of POLYVERSU
Seed dressing – dry Seed dressing 2000g per ton of seed
1x spray 100g/ha
2x two sprays 100g /ha
3x three sprays 100g/ha
DAM 120 l of nitrogen liquid fertilizer per hectare in first treatment
Chemical treatment
VITA - seed dressing with Vitavax 200 FF - 4 l/t
Sprays:
ROV - Rovral – 1.5 l/ha
CAR - Caramba – 1.5 l/ha
HOR - Horizon – 1.5 l/ha
Atonik – 0.6 l /ha
Red written values are up the chemical reference.
Green written values are under the chemical reference.
Blue written values are under the chemical reference,
but with efficiency up 50 %.
Purple written values show efficiency of referential preparation.
Treatment |
Growth stage of canola |
1 |
BBCH 15 - 30 |
2 |
BBCH 30 - 40 |
3 |
BBCH 40 - 65 |